Midweek peak | £22 |
Midweek after 12pm | £16 |
Weekend peak | £27 |
Weekend after 12pm | £16 |
01622 753 276
Cobtree Manor Park Golf Course,
Chatham Road,
Maidstone,
ME14 3AZ
01622 753 276
Cobtree Manor Park Golf Course,
Chatham Road,
Maidstone,
ME14 3AZ
Midweek peak | £22 |
Midweek after 12pm | £16 |
Weekend peak | £27 |
Weekend after 12pm | £16 |
Twilight (every day from 12pm) | £16 |
Super twilight (every day from 1pm) | £12 |
10% discount on all green fees when you register for free |
Golf & leisure | £76.95 |
5 day golf only | £62.95 |
Golf & leisure young adult (16-21) | £32.95 |
Golf only young adult (16-21) | £16 |
Golf & leisure junior (U16) | £24.95 |
Golf only junior (U16) | £6.40 |
Play Golf card | £5.50 |
Golf & leisure | £839 |
5 day golf only | £679 |
Golf & leisure young adult (16-21) | £356 |
Golf only young adult (16-21) | £175 |
Golf & leisure junior (U16) | £269 |
Golf only junior (U16) | £70 |
Play Golf card | £59 |
Pro shop | 7am - 7pm |
First tee time | 7.30am |
Bar | 7am - last car |
Kitchen | 8am - 3pm |
FootGolf is no longer available. |
Find the Cobtree Manor Park app in your app store to receive special offers, book tee times online, view upcoming events, check the weather, and earn loyalty points.
FootGolf is no longer available at Cobtree Manor Park.
To find your nearest FootGolf course, see the FootGolf page.